HNC AC servo motor are widely used in machinery, textile, printing, packaging and automation. It is the first choice for the executive component of CNC system and automatic control devices.
Loading More
Model
Torque
Rated speed
Rated output
Main Features
HNC AC servo motor are widely used in machinery, textile, printing, packaging and automation. It is the first choice for the executive component of CNC system and automatic control devices.
Loading More
MOTOR TYPE | TECHNICAL PARAMETERS | ||||
RATED TORQUE | RATED SPEED | MAXIMUM SPEED | RATED CURRENT | RATED OUTPUT | |
60ST-M0033060L□DD | 0.32 Nm | 3000 rpm | 6000 rpm | 0.9 A | 0.1 Kw |
60ST-M0063060L□DD | 0.64 Nm | 3000 rpm | 6000 rpm | 1.6 A | 0.2 Kw |
60ST-M0123060L□DD | 1.27 Nm | 3000 rpm | 6000 rpm | 2.9 A | 0.4 Kw |
60ST-M0173060L□DD | 1.75 Nm | 3000 rpm | 6000 rpm | 3.9 A | 0.55 Kw |
80ST-M0133050L□DD | 1.3 Nm | 3000 rpm | 5000 rpm | 2.2 A | 0.4 Kw |
80ST-M0243050L□DD | 2.4 Nm | 3000 rpm | 5000 rpm | 4.8 A | 0.75 Kw |
80ST-M0333050L□DD | 3.3 Nm | 3000 rpm | 5000 rpm | 6.1 A | 1.0 Kw |
80ST-M0403050L□DD | 4.0 Nm | 3000 rpm | 5000 rpm | 7.8 A | 1.3 Kw |
110ST-M0422030L□DD | 4.2 Nm | 2000 rpm | 3000 rpm | 4.5 A | 0.88 Kw |
110ST-M0423040L□DD | 4.2 Nm | 3000 rpm | 4000 rpm | 6.5 A | 1.3 Kw |
110ST-M0542030L□DD | 5.4 Nm | 2000 rpm | 3000 rpm | 5.5 A | 1.1 Kw |
110ST-M0543040L□DD | 5.4 Nm | 3000 rpm | 4000 rpm | 8.2 A | 1.7 Kw |
110ST-M0642030L□DD | 6.4 Nm | 2000 rpm | 3000 rpm | 6.5 A | 1.3 Kw |
110ST-M0642540L□DD | 6.4 Nm | 2500 rpm | 4000 rpm | 9.5 A | 1.7 Kw |
110ST-M0752030L□DD | 7.5 Nm | 2000 rpm | 3000 rpm | 8.0 A | 1.6 Kw |
130ST-M0421530L□DD | 4.2 Nm | 1500 rpm | 3000 rpm | 5.5 A | 0.65 Kw |
130ST-M0423040L□DD | 4.2 Nm | 3000 rpm | 4000 rpm | 7.0 A | 1.3 Kw |
130ST-M0541530L□DD | 5.4 Nm | 1500 rpm | 3000 rpm | 6.5 A | 0.85 Kw |
130ST-M0543040L□DD | 5.4 Nm | 3000 rpm | 4000 rpm | 9.5 A | 1.7 Kw |
130ST-M0641530L□DD | 6.4 Nm | 1500 rpm | 3000 rpm | 8.0 A | 1.0 Kw |
130ST-M0643040L□DD | 6.4 Nm | 3000 rpm | 4000 rpm | 11.5 A | 2.0 Kw |
130ST-M0751530L□DD | 7.5 Nm | 1500 rpm | 3000 rpm | 9.0 A | 1.2 Kw |
130ST-M0753040L□DD | 7.5 Nm | 3000 rpm | 4000 rpm | 12.0 A | 2.4 Kw |
130ST-M0841530L□DD | 8.4 Nm | 1500 rpm | 3000 rpm | 9.5 A | 1.3 Kw |
130ST-M0843040L□DD | 8.4 Nm | 3000 rpm | 4000 rpm | 13.5 A | 2.6 Kw |
130ST-M0961530L□DD | 9.6 Nm | 1500 rpm | 3000 rpm | 10.0 A | 1.5 Kw |
130ST-M0962540L□DD | 9.6 Nm | 2500 rpm | 4000 rpm | 16.0 A | 2.5 Kw |
130ST-M1151530L□DD | 11.5 Nm | 1500 rpm | 3000 rpm | 14.0 A | 1.8 Kw |
130ST-M1152040L□DD | 11.5 Nm | 2000 rpm | 4000 rpm | 17.8 A | 2.4 Kw |
130ST-M1461520L□DD | 14.6 Nm | 1500 rpm | 2000 rpm | 11.0 A | 2.3 Kw |
130ST-M1462040L□DD | 14.6 Nm | 2000 rpm | 4000 rpm | 23.0 A | 3.1 Kw |
130ST-M1461530L□DD | 14.6 Nm | 1500 rpm | 3000 rpm | 16.0 A | 2.3 Kw |
130ST-M1781520L□DD | 17.8 Nm | 1500 rpm | 2000 rpm | 19.0 A | 2.8 Kw |
Welcome to contact us for other series ac servo motor.
External dimensions of HSV-180US-035, 050, 075
External dimensions of HSV-180US-100, 150
Loading More
Loading More
In the history of more than 30 years of development, it has won many awards and more than 1,000 patent certifications.